动态走势图

统计图表

选择查询范围:  
属性说明:将12生肖分为天玄,地机两组。
  • 1、天玄=1,4,7,9,10,11,14,17,19,20,21,24,27,29,30,31,34,37,39,40,41,44,47,49
  • 2、地机=2,3,5,6,8,12,13,15,16,18,22,23,25,26,28,32,33,35,36,38,42,43,45,46,48
  • :所有号码
    期数一码二码三码四码五码六码特码一码二码三码四码五码六码特码一肖二肖三肖四肖五肖六肖特肖6:05:14:23:32:41:50:6天:地
    2024320 40 32 10 28 18 49 12 1113:31113 : 4
    2024321 11 49 22 24 46 42 36 2223:32223 : 4
    2024322 5 34 12 9 33 17 27 3333:33334 : 3
    2024323 40 19 37 41 15 30 39 45:1414446 : 1
    2024324 24 28 26 2 37 32 1 51522:4553 : 4
    2024325 5 3 10 9 32 19 28 6263:31663 : 4
    2024326 47 6 39 10 1 5 19 734:212775 : 2
    2024327 11 7 2 13 3 15 41 84122:4883 : 4
    2024328 48 5 44 27 40 31 20 954:231995 : 2
    2024329 2 16 15 1 13 17 14 106142:410103 : 4
    2024330 36 31 42 48 41 2 11 117252:411113 : 4
    2024331 4 17 3 20 5 19 6 1284:26112124 : 3
    2024332 5 35 44 49 40 11 32 1394:27213134 : 3
    2024333 37 49 5 11 19 6 4 14104:28314145 : 2
    2024334 10 2 39 36 47 42 46 151113:3415153 : 4
    2024335 5 42 49 10 40 36 34 161223:3516164 : 3
    2024336 32 39 33 36 40 15 5 1713312:417172 : 5
    2024337 4 32 29 45 36 23 48 1814422:418182 : 5
    2024338 15 39 49 45 28 22 40 1915532:419193 : 4
    2024339 25 41 40 42 29 15 38 201663:3120203 : 4
    2024340 8 38 30 45 9 42 47 2117712:421213 : 4
    2024341 9 26 6 19 46 43 18 2218822:422222 : 5
    2024342 29 33 23 16 48 35 49 23199311:5232 : 5
    2024343 8 47 20 27 2 35 45 2420103:321243 : 4
    2024344 15 25 11 28 42 49 2 25211112:42252 : 5
    期数一码二码三码四码五码六码特码一码二码三码四码五码六码特码一肖二肖三肖四肖五肖六肖特肖6:05:14:23:32:41:50:6天:地
    统计天:地12:1311:1414:1113:1211:149:1613:12:158101所有号码