期数 | 特码 | 开奖号码综合分析:圆形为平码;方形为特码。(预测本期特码:请点击相关的号码试试) | ||||||||||||||||||||||||||||||||||||||||||||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | ||
出现次数 | 19 | 24 | 27 | 19 | 32 | 16 | 22 | 17 | 24 | 22 | 26 | 22 | 22 | 16 | 30 | 23 | 28 | 21 | 30 | 20 | 20 | 22 | 17 | 26 | 23 | 26 | 26 | 18 | 32 | 25 | 21 | 23 | 21 | 19 | 19 | 21 | 18 | 24 | 23 | 32 | 20 | 25 | 27 | 26 | 21 | 18 | 16 | 21 | 28 | |
预测本期 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | |
2024/185期 | 42 | 1 | 1 | 1 | 1 | 1 | 06 | 1 | 1 | 1 | 1 | 1 | 12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 25 | 26 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 38 | 1 | 1 | 1 | 42 | 1 | 44 | 1 | 1 | 1 | 1 | 1 |
2024/186期 | 29 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 15 | 2 | 17 | 2 | 2 | 2 | 2 | 2 | 23 | 2 | 1 | 1 | 2 | 2 | 29 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 38 | 2 | 2 | 2 | 42 | 43 | 1 | 2 | 2 | 2 | 2 | 2 |
2024/187期 | 39 | 3 | 02 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 11 | 2 | 3 | 3 | 1 | 3 | 1 | 3 | 19 | 3 | 3 | 22 | 1 | 3 | 2 | 2 | 27 | 3 | 1 | 3 | 3 | 3 | 33 | 3 | 3 | 3 | 3 | 1 | 39 | 3 | 3 | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 3 |
2024/188期 | 46 | 4 | 1 | 4 | 4 | 4 | 3 | 07 | 08 | 4 | 4 | 1 | 3 | 4 | 4 | 2 | 4 | 2 | 4 | 1 | 4 | 4 | 1 | 2 | 4 | 3 | 3 | 1 | 4 | 29 | 4 | 4 | 32 | 33 | 4 | 4 | 4 | 4 | 2 | 1 | 40 | 4 | 2 | 2 | 3 | 4 | 46 | 4 | 4 | 4 |
2024/189期 | 43 | 5 | 2 | 03 | 5 | 5 | 4 | 1 | 1 | 5 | 5 | 2 | 4 | 5 | 5 | 3 | 5 | 3 | 5 | 2 | 20 | 5 | 2 | 3 | 5 | 4 | 26 | 27 | 5 | 1 | 5 | 5 | 32 | 1 | 5 | 5 | 5 | 5 | 3 | 2 | 1 | 5 | 42 | 43 | 4 | 5 | 1 | 5 | 5 | 5 |
2024/190期 | 41 | 6 | 3 | 03 | 6 | 6 | 5 | 2 | 2 | 6 | 6 | 3 | 12 | 6 | 6 | 15 | 16 | 4 | 6 | 3 | 1 | 6 | 3 | 4 | 6 | 5 | 1 | 1 | 6 | 2 | 6 | 6 | 1 | 2 | 34 | 6 | 6 | 6 | 38 | 3 | 2 | 41 | 1 | 1 | 5 | 6 | 2 | 6 | 6 | 6 |
2024/191期 | 39 | 7 | 02 | 1 | 7 | 7 | 6 | 3 | 3 | 7 | 7 | 11 | 1 | 7 | 7 | 1 | 1 | 5 | 7 | 19 | 2 | 7 | 22 | 5 | 7 | 6 | 2 | 2 | 7 | 3 | 7 | 7 | 2 | 3 | 1 | 7 | 7 | 7 | 38 | 39 | 3 | 1 | 2 | 2 | 6 | 7 | 3 | 7 | 48 | 7 |
2024/192期 | 31 | 8 | 02 | 2 | 8 | 8 | 7 | 4 | 4 | 8 | 10 | 1 | 2 | 8 | 8 | 2 | 2 | 6 | 8 | 1 | 20 | 21 | 1 | 6 | 8 | 7 | 3 | 27 | 8 | 4 | 8 | 31 | 3 | 4 | 2 | 8 | 8 | 8 | 1 | 1 | 4 | 2 | 3 | 3 | 7 | 8 | 4 | 8 | 1 | 8 |
2024/193期 | 04 | 01 | 1 | 3 | 04 | 9 | 8 | 5 | 5 | 9 | 1 | 2 | 3 | 9 | 9 | 3 | 3 | 7 | 9 | 2 | 1 | 1 | 2 | 7 | 9 | 8 | 26 | 1 | 9 | 5 | 9 | 1 | 32 | 5 | 3 | 35 | 9 | 9 | 2 | 39 | 5 | 3 | 4 | 4 | 8 | 9 | 5 | 9 | 2 | 49 |
2024/194期 | 05 | 1 | 2 | 4 | 1 | 05 | 06 | 6 | 08 | 10 | 2 | 3 | 4 | 10 | 14 | 15 | 4 | 8 | 10 | 3 | 2 | 2 | 3 | 8 | 10 | 9 | 1 | 2 | 10 | 6 | 10 | 2 | 32 | 6 | 4 | 1 | 10 | 10 | 3 | 1 | 6 | 4 | 5 | 5 | 9 | 10 | 46 | 10 | 3 | 1 |
2024/195期 | 21 | 2 | 3 | 03 | 2 | 05 | 1 | 7 | 1 | 11 | 3 | 4 | 5 | 11 | 1 | 1 | 5 | 17 | 11 | 4 | 3 | 21 | 4 | 9 | 11 | 10 | 26 | 3 | 11 | 7 | 11 | 3 | 1 | 7 | 34 | 2 | 11 | 11 | 4 | 2 | 40 | 5 | 6 | 6 | 10 | 11 | 1 | 11 | 4 | 2 |
2024/196期 | 39 | 3 | 4 | 1 | 3 | 1 | 06 | 07 | 2 | 12 | 4 | 5 | 12 | 12 | 2 | 2 | 6 | 1 | 18 | 5 | 20 | 1 | 5 | 10 | 12 | 11 | 1 | 4 | 12 | 8 | 12 | 4 | 2 | 8 | 1 | 3 | 12 | 12 | 5 | 39 | 1 | 6 | 7 | 7 | 11 | 12 | 2 | 12 | 48 | 3 |
2024/197期 | 10 | 4 | 5 | 03 | 4 | 2 | 1 | 1 | 3 | 09 | 10 | 6 | 1 | 13 | 3 | 15 | 7 | 17 | 1 | 19 | 1 | 2 | 22 | 11 | 13 | 12 | 2 | 5 | 13 | 9 | 13 | 5 | 3 | 9 | 2 | 4 | 13 | 13 | 6 | 1 | 2 | 7 | 8 | 8 | 12 | 13 | 3 | 13 | 1 | 4 |
2024/198期 | 16 | 5 | 6 | 1 | 5 | 3 | 2 | 2 | 08 | 1 | 1 | 7 | 2 | 14 | 4 | 1 | 16 | 1 | 2 | 19 | 2 | 3 | 22 | 23 | 14 | 13 | 3 | 6 | 14 | 10 | 14 | 6 | 4 | 10 | 3 | 5 | 14 | 14 | 7 | 2 | 3 | 8 | 9 | 43 | 44 | 14 | 4 | 14 | 2 | 5 |
2024/199期 | 15 | 6 | 7 | 2 | 04 | 4 | 3 | 3 | 08 | 2 | 2 | 8 | 3 | 15 | 5 | 15 | 1 | 2 | 3 | 1 | 20 | 4 | 1 | 1 | 15 | 14 | 4 | 7 | 15 | 11 | 15 | 7 | 5 | 11 | 4 | 35 | 36 | 15 | 8 | 3 | 4 | 9 | 10 | 1 | 1 | 45 | 5 | 15 | 3 | 6 |
2024/200期 | 43 | 01 | 8 | 3 | 1 | 5 | 4 | 4 | 1 | 3 | 10 | 9 | 4 | 16 | 6 | 15 | 2 | 3 | 4 | 2 | 1 | 5 | 2 | 2 | 16 | 15 | 5 | 8 | 28 | 12 | 16 | 8 | 6 | 12 | 5 | 1 | 1 | 16 | 9 | 4 | 5 | 10 | 11 | 43 | 2 | 1 | 46 | 16 | 4 | 49 |
2024/201期 | 25 | 1 | 9 | 4 | 2 | 6 | 5 | 5 | 08 | 4 | 1 | 10 | 5 | 13 | 7 | 1 | 3 | 4 | 5 | 3 | 20 | 6 | 3 | 3 | 24 | 25 | 6 | 9 | 1 | 13 | 17 | 9 | 7 | 13 | 6 | 2 | 2 | 17 | 10 | 5 | 40 | 11 | 12 | 43 | 3 | 2 | 1 | 17 | 5 | 1 |
2024/202期 | 43 | 2 | 10 | 5 | 04 | 7 | 6 | 6 | 1 | 5 | 2 | 11 | 6 | 1 | 8 | 2 | 4 | 5 | 6 | 19 | 1 | 7 | 4 | 23 | 1 | 1 | 7 | 10 | 2 | 29 | 18 | 10 | 8 | 33 | 7 | 3 | 3 | 18 | 11 | 6 | 1 | 12 | 13 | 43 | 4 | 3 | 2 | 18 | 6 | 2 |
2024/203期 | 45 | 3 | 11 | 6 | 1 | 8 | 7 | 7 | 2 | 09 | 3 | 11 | 12 | 2 | 9 | 3 | 5 | 6 | 7 | 1 | 20 | 8 | 5 | 1 | 2 | 2 | 8 | 11 | 3 | 1 | 19 | 31 | 9 | 1 | 8 | 4 | 4 | 19 | 12 | 7 | 2 | 13 | 14 | 1 | 5 | 45 | 3 | 19 | 48 | 3 |
2024/204期 | 05 | 4 | 12 | 03 | 04 | 05 | 8 | 8 | 3 | 1 | 4 | 1 | 1 | 3 | 10 | 4 | 6 | 7 | 8 | 2 | 1 | 9 | 6 | 2 | 3 | 3 | 9 | 27 | 4 | 2 | 30 | 31 | 10 | 2 | 34 | 5 | 5 | 20 | 13 | 8 | 3 | 14 | 15 | 2 | 6 | 1 | 4 | 20 | 1 | 4 |
2024/205期 | 40 | 5 | 13 | 1 | 1 | 1 | 9 | 07 | 4 | 2 | 10 | 2 | 2 | 4 | 11 | 5 | 16 | 8 | 9 | 3 | 2 | 10 | 7 | 3 | 4 | 25 | 10 | 1 | 5 | 3 | 30 | 1 | 11 | 3 | 1 | 6 | 6 | 21 | 14 | 9 | 40 | 15 | 42 | 3 | 7 | 2 | 5 | 21 | 2 | 5 |
2024/206期 | 14 | 6 | 14 | 2 | 2 | 2 | 10 | 1 | 5 | 3 | 1 | 11 | 3 | 5 | 14 | 6 | 16 | 9 | 10 | 4 | 3 | 11 | 8 | 4 | 5 | 1 | 26 | 2 | 6 | 4 | 1 | 31 | 12 | 4 | 2 | 7 | 36 | 22 | 15 | 10 | 1 | 16 | 1 | 43 | 8 | 3 | 6 | 22 | 3 | 6 |
2024/207期 | 18 | 01 | 15 | 3 | 3 | 05 | 11 | 2 | 6 | 4 | 2 | 11 | 4 | 6 | 1 | 15 | 1 | 10 | 18 | 5 | 4 | 12 | 9 | 5 | 24 | 2 | 1 | 3 | 7 | 5 | 2 | 1 | 13 | 5 | 3 | 8 | 1 | 23 | 16 | 11 | 2 | 17 | 2 | 1 | 9 | 4 | 7 | 47 | 4 | 7 |
2024/208期 | 04 | 1 | 16 | 03 | 04 | 05 | 12 | 3 | 7 | 5 | 3 | 11 | 5 | 13 | 2 | 1 | 2 | 11 | 1 | 6 | 5 | 13 | 10 | 6 | 1 | 3 | 2 | 4 | 28 | 6 | 3 | 2 | 14 | 6 | 4 | 9 | 2 | 24 | 17 | 12 | 3 | 18 | 42 | 2 | 10 | 5 | 8 | 1 | 5 | 8 |
2024/209期 | 33 | 2 | 17 | 1 | 1 | 05 | 13 | 4 | 8 | 6 | 4 | 1 | 12 | 1 | 3 | 2 | 3 | 12 | 2 | 7 | 6 | 21 | 11 | 7 | 2 | 4 | 3 | 5 | 1 | 29 | 4 | 3 | 15 | 33 | 5 | 10 | 3 | 25 | 18 | 39 | 4 | 19 | 1 | 3 | 11 | 6 | 46 | 2 | 6 | 9 |
2024/210期 | 19 | 3 | 18 | 2 | 2 | 1 | 14 | 07 | 9 | 7 | 5 | 2 | 1 | 2 | 14 | 3 | 4 | 13 | 3 | 19 | 7 | 1 | 12 | 8 | 24 | 25 | 26 | 6 | 2 | 1 | 5 | 4 | 16 | 33 | 6 | 11 | 4 | 26 | 19 | 1 | 5 | 20 | 2 | 4 | 12 | 7 | 1 | 3 | 7 | 10 |
2024/211期 | 20 | 4 | 19 | 3 | 3 | 2 | 15 | 1 | 10 | 09 | 6 | 3 | 12 | 3 | 1 | 4 | 5 | 14 | 4 | 1 | 20 | 2 | 13 | 9 | 1 | 1 | 1 | 27 | 3 | 2 | 6 | 5 | 32 | 1 | 7 | 12 | 5 | 27 | 20 | 2 | 6 | 21 | 3 | 43 | 13 | 45 | 2 | 4 | 8 | 11 |
2024/212期 | 49 | 5 | 20 | 4 | 4 | 3 | 16 | 2 | 11 | 1 | 7 | 4 | 1 | 13 | 2 | 5 | 6 | 17 | 5 | 2 | 1 | 3 | 22 | 10 | 2 | 2 | 2 | 1 | 4 | 3 | 7 | 6 | 32 | 2 | 8 | 13 | 6 | 28 | 21 | 3 | 40 | 22 | 4 | 1 | 44 | 1 | 3 | 5 | 9 | 49 |
2024/213期 | 38 | 6 | 21 | 5 | 5 | 4 | 17 | 3 | 12 | 2 | 8 | 5 | 2 | 1 | 3 | 6 | 7 | 17 | 6 | 19 | 2 | 4 | 22 | 11 | 3 | 3 | 3 | 2 | 5 | 29 | 8 | 7 | 1 | 3 | 9 | 14 | 7 | 29 | 38 | 4 | 40 | 23 | 5 | 2 | 1 | 2 | 4 | 6 | 10 | 1 |
2024/214期 | 06 | 7 | 22 | 6 | 6 | 5 | 06 | 4 | 13 | 3 | 9 | 6 | 3 | 2 | 4 | 7 | 8 | 1 | 18 | 1 | 3 | 5 | 1 | 12 | 4 | 4 | 4 | 27 | 6 | 1 | 9 | 8 | 32 | 4 | 10 | 15 | 36 | 30 | 1 | 5 | 1 | 24 | 6 | 3 | 44 | 3 | 5 | 7 | 48 | 2 |
2024/215期 | 20 | 8 | 02 | 7 | 7 | 6 | 1 | 5 | 14 | 4 | 10 | 7 | 4 | 13 | 5 | 8 | 9 | 2 | 1 | 2 | 20 | 21 | 2 | 13 | 5 | 5 | 26 | 1 | 7 | 2 | 10 | 9 | 32 | 33 | 11 | 16 | 1 | 31 | 2 | 6 | 2 | 25 | 7 | 4 | 1 | 4 | 6 | 8 | 1 | 3 |
2024/216期 | 15 | 9 | 1 | 8 | 8 | 7 | 06 | 07 | 15 | 09 | 11 | 8 | 5 | 1 | 6 | 15 | 10 | 3 | 18 | 3 | 1 | 1 | 3 | 14 | 6 | 6 | 1 | 2 | 28 | 3 | 11 | 10 | 1 | 1 | 12 | 17 | 36 | 32 | 3 | 7 | 3 | 26 | 8 | 5 | 2 | 5 | 7 | 9 | 2 | 4 |
2024/217期 | 15 | 10 | 2 | 9 | 9 | 8 | 1 | 1 | 16 | 1 | 12 | 11 | 6 | 2 | 7 | 15 | 11 | 4 | 18 | 4 | 2 | 2 | 22 | 15 | 7 | 7 | 2 | 3 | 1 | 4 | 30 | 11 | 2 | 2 | 13 | 18 | 1 | 37 | 4 | 8 | 4 | 27 | 9 | 6 | 3 | 6 | 8 | 10 | 3 | 49 |
2024/218期 | 37 | 11 | 3 | 03 | 10 | 9 | 2 | 07 | 17 | 2 | 13 | 1 | 12 | 13 | 8 | 1 | 12 | 5 | 1 | 5 | 20 | 3 | 1 | 16 | 8 | 8 | 3 | 27 | 2 | 5 | 1 | 12 | 3 | 3 | 14 | 19 | 2 | 37 | 5 | 9 | 5 | 28 | 10 | 7 | 4 | 7 | 9 | 11 | 4 | 1 |
2024/219期 | 14 | 12 | 4 | 1 | 11 | 05 | 3 | 1 | 18 | 09 | 14 | 2 | 12 | 1 | 14 | 2 | 13 | 6 | 2 | 6 | 1 | 4 | 2 | 17 | 9 | 9 | 4 | 1 | 3 | 6 | 2 | 13 | 4 | 4 | 15 | 20 | 3 | 1 | 6 | 10 | 40 | 29 | 42 | 8 | 5 | 8 | 10 | 47 | 5 | 2 |
2024/220期 | 21 | 13 | 5 | 2 | 04 | 05 | 4 | 2 | 19 | 1 | 15 | 3 | 1 | 2 | 1 | 3 | 16 | 7 | 3 | 7 | 2 | 21 | 3 | 18 | 24 | 10 | 5 | 2 | 4 | 7 | 3 | 14 | 5 | 33 | 16 | 21 | 4 | 2 | 7 | 11 | 1 | 30 | 1 | 9 | 6 | 9 | 11 | 1 | 6 | 49 |
2024/221期 | 01 | 01 | 6 | 3 | 1 | 1 | 5 | 07 | 20 | 2 | 16 | 4 | 2 | 3 | 14 | 4 | 16 | 8 | 4 | 8 | 3 | 1 | 4 | 19 | 1 | 11 | 6 | 3 | 5 | 8 | 30 | 15 | 6 | 1 | 17 | 22 | 5 | 3 | 8 | 12 | 2 | 31 | 42 | 10 | 7 | 10 | 12 | 2 | 48 | 1 |
2024/222期 | 19 | 1 | 7 | 4 | 2 | 2 | 6 | 1 | 08 | 3 | 17 | 5 | 3 | 13 | 1 | 5 | 1 | 9 | 5 | 19 | 4 | 2 | 5 | 20 | 2 | 12 | 26 | 4 | 6 | 9 | 1 | 16 | 7 | 33 | 18 | 23 | 36 | 4 | 9 | 13 | 3 | 41 | 1 | 11 | 8 | 11 | 13 | 3 | 1 | 2 |
2024/223期 | 30 | 2 | 8 | 5 | 3 | 3 | 7 | 2 | 08 | 4 | 18 | 6 | 12 | 1 | 2 | 6 | 2 | 10 | 6 | 1 | 5 | 21 | 6 | 21 | 3 | 13 | 1 | 5 | 7 | 10 | 30 | 17 | 8 | 1 | 19 | 35 | 1 | 5 | 10 | 14 | 4 | 1 | 2 | 12 | 44 | 45 | 14 | 4 | 2 | 3 |
2024/224期 | 22 | 3 | 9 | 6 | 4 | 05 | 8 | 3 | 1 | 5 | 10 | 7 | 1 | 2 | 3 | 7 | 16 | 11 | 7 | 19 | 6 | 1 | 22 | 22 | 4 | 14 | 2 | 6 | 8 | 11 | 30 | 18 | 9 | 2 | 20 | 1 | 2 | 6 | 11 | 15 | 5 | 2 | 3 | 43 | 1 | 1 | 15 | 5 | 3 | 4 |
2024/225期 | 05 | 4 | 10 | 7 | 5 | 05 | 9 | 4 | 2 | 6 | 1 | 8 | 12 | 3 | 4 | 8 | 1 | 12 | 8 | 1 | 7 | 2 | 1 | 23 | 5 | 15 | 3 | 7 | 28 | 12 | 1 | 19 | 10 | 3 | 21 | 2 | 36 | 7 | 12 | 39 | 40 | 3 | 4 | 43 | 2 | 2 | 16 | 6 | 4 | 5 |
2024/226期 | 34 | 5 | 11 | 03 | 6 | 1 | 10 | 07 | 3 | 7 | 2 | 9 | 1 | 4 | 5 | 9 | 16 | 17 | 9 | 2 | 8 | 3 | 2 | 24 | 24 | 16 | 4 | 8 | 1 | 13 | 2 | 20 | 11 | 4 | 34 | 3 | 1 | 8 | 13 | 1 | 1 | 4 | 42 | 1 | 3 | 3 | 17 | 7 | 5 | 6 |
2024/227期 | 20 | 6 | 12 | 1 | 7 | 2 | 11 | 1 | 4 | 8 | 3 | 10 | 2 | 13 | 6 | 10 | 1 | 17 | 10 | 3 | 20 | 4 | 3 | 25 | 1 | 17 | 5 | 9 | 28 | 29 | 3 | 21 | 12 | 5 | 34 | 4 | 2 | 9 | 14 | 2 | 2 | 5 | 1 | 2 | 4 | 4 | 18 | 8 | 48 | 7 |
2024/228期 | 37 | 7 | 13 | 2 | 8 | 3 | 12 | 2 | 5 | 9 | 10 | 11 | 3 | 1 | 7 | 11 | 2 | 1 | 18 | 4 | 1 | 21 | 4 | 26 | 2 | 18 | 26 | 10 | 28 | 1 | 4 | 22 | 13 | 6 | 1 | 5 | 3 | 37 | 15 | 3 | 3 | 6 | 2 | 43 | 5 | 5 | 19 | 9 | 1 | 8 |
2024/229期 | 05 | 8 | 14 | 3 | 9 | 05 | 13 | 3 | 6 | 10 | 1 | 12 | 4 | 2 | 8 | 12 | 16 | 2 | 1 | 5 | 2 | 1 | 5 | 27 | 3 | 25 | 26 | 11 | 28 | 2 | 5 | 23 | 14 | 7 | 34 | 6 | 4 | 1 | 16 | 4 | 4 | 7 | 3 | 1 | 6 | 6 | 20 | 10 | 2 | 49 |
2024/230期 | 49 | 9 | 15 | 4 | 10 | 05 | 14 | 4 | 7 | 11 | 2 | 13 | 5 | 3 | 9 | 13 | 1 | 3 | 2 | 6 | 3 | 2 | 6 | 28 | 4 | 25 | 1 | 12 | 1 | 3 | 6 | 24 | 15 | 33 | 1 | 7 | 5 | 2 | 17 | 5 | 5 | 8 | 4 | 43 | 7 | 45 | 21 | 11 | 48 | 49 |
2024/231期 | 17 | 10 | 02 | 5 | 11 | 05 | 15 | 5 | 8 | 09 | 3 | 14 | 6 | 4 | 10 | 14 | 2 | 17 | 3 | 7 | 4 | 3 | 7 | 29 | 5 | 1 | 2 | 13 | 2 | 4 | 7 | 25 | 16 | 1 | 2 | 8 | 6 | 3 | 38 | 39 | 6 | 9 | 5 | 1 | 8 | 1 | 22 | 12 | 1 | 49 |
2024/232期 | 02 | 11 | 02 | 03 | 12 | 1 | 16 | 6 | 9 | 1 | 4 | 15 | 7 | 5 | 11 | 15 | 3 | 1 | 4 | 8 | 5 | 4 | 8 | 30 | 24 | 25 | 3 | 14 | 3 | 5 | 8 | 26 | 17 | 2 | 3 | 9 | 7 | 4 | 1 | 39 | 7 | 10 | 6 | 2 | 44 | 2 | 23 | 13 | 48 | 1 |
2024/233期 | 23 | 01 | 1 | 1 | 13 | 2 | 17 | 7 | 08 | 2 | 5 | 16 | 8 | 6 | 12 | 16 | 4 | 2 | 5 | 9 | 6 | 5 | 9 | 23 | 1 | 1 | 4 | 27 | 4 | 6 | 9 | 27 | 18 | 3 | 34 | 10 | 8 | 5 | 2 | 1 | 8 | 11 | 42 | 43 | 1 | 3 | 24 | 14 | 1 | 2 |
2024/234期 | 07 | 1 | 2 | 2 | 04 | 3 | 18 | 07 | 1 | 3 | 6 | 17 | 9 | 7 | 13 | 17 | 5 | 3 | 6 | 19 | 7 | 6 | 10 | 1 | 2 | 2 | 5 | 1 | 5 | 7 | 10 | 28 | 19 | 33 | 1 | 11 | 9 | 6 | 3 | 2 | 9 | 12 | 42 | 43 | 2 | 45 | 25 | 15 | 2 | 3 |
2024/235期 | 24 | 2 | 3 | 3 | 1 | 4 | 19 | 1 | 2 | 4 | 7 | 18 | 10 | 13 | 14 | 18 | 6 | 17 | 7 | 1 | 8 | 7 | 11 | 2 | 24 | 25 | 6 | 2 | 6 | 29 | 30 | 29 | 20 | 1 | 2 | 12 | 10 | 7 | 38 | 3 | 10 | 13 | 1 | 1 | 3 | 1 | 26 | 16 | 3 | 4 |
2024/236期 | 03 | 3 | 4 | 03 | 2 | 5 | 20 | 2 | 3 | 5 | 10 | 19 | 11 | 1 | 15 | 19 | 7 | 17 | 18 | 2 | 9 | 8 | 12 | 3 | 1 | 25 | 7 | 3 | 7 | 1 | 1 | 30 | 21 | 2 | 3 | 13 | 11 | 8 | 1 | 39 | 11 | 14 | 2 | 2 | 4 | 2 | 27 | 47 | 4 | 5 |
2024/237期 | 06 | 01 | 5 | 1 | 3 | 6 | 06 | 3 | 4 | 6 | 1 | 20 | 12 | 2 | 16 | 20 | 8 | 1 | 1 | 3 | 10 | 9 | 13 | 4 | 2 | 1 | 8 | 4 | 8 | 2 | 2 | 31 | 22 | 3 | 4 | 14 | 36 | 9 | 2 | 1 | 12 | 15 | 3 | 43 | 44 | 45 | 28 | 1 | 5 | 6 |
2024/238期 | 18 | 1 | 02 | 2 | 4 | 7 | 1 | 4 | 5 | 7 | 2 | 21 | 13 | 3 | 17 | 21 | 9 | 17 | 18 | 4 | 11 | 10 | 14 | 5 | 3 | 2 | 9 | 5 | 9 | 29 | 3 | 1 | 32 | 4 | 5 | 15 | 1 | 10 | 3 | 2 | 13 | 16 | 42 | 1 | 1 | 1 | 46 | 2 | 6 | 7 |
2024/239期 | 31 | 2 | 1 | 3 | 5 | 8 | 2 | 07 | 6 | 8 | 3 | 22 | 14 | 4 | 18 | 22 | 10 | 1 | 1 | 5 | 12 | 11 | 15 | 6 | 24 | 25 | 26 | 6 | 10 | 1 | 4 | 31 | 1 | 5 | 6 | 16 | 2 | 11 | 4 | 3 | 14 | 17 | 42 | 2 | 2 | 45 | 1 | 3 | 7 | 8 |
2024/240期 | 24 | 3 | 2 | 03 | 6 | 9 | 3 | 1 | 7 | 09 | 10 | 23 | 15 | 5 | 19 | 23 | 11 | 2 | 2 | 6 | 13 | 12 | 16 | 7 | 24 | 1 | 1 | 7 | 11 | 29 | 5 | 1 | 2 | 6 | 7 | 17 | 3 | 12 | 38 | 4 | 15 | 18 | 1 | 43 | 3 | 1 | 2 | 4 | 8 | 9 |
2024/241期 | 04 | 4 | 3 | 1 | 04 | 10 | 4 | 2 | 8 | 1 | 1 | 24 | 16 | 6 | 20 | 24 | 12 | 3 | 3 | 7 | 20 | 21 | 17 | 8 | 24 | 2 | 2 | 8 | 12 | 1 | 6 | 2 | 3 | 7 | 8 | 18 | 4 | 13 | 1 | 39 | 16 | 19 | 42 | 1 | 4 | 2 | 46 | 5 | 9 | 10 |
2024/242期 | 30 | 5 | 4 | 2 | 1 | 11 | 5 | 3 | 9 | 2 | 2 | 25 | 17 | 7 | 21 | 25 | 13 | 4 | 4 | 8 | 1 | 1 | 18 | 9 | 1 | 3 | 26 | 27 | 13 | 29 | 30 | 3 | 4 | 8 | 9 | 19 | 36 | 14 | 2 | 1 | 17 | 20 | 1 | 43 | 5 | 3 | 1 | 47 | 10 | 11 |
2024/243期 | 01 | 01 | 5 | 3 | 2 | 12 | 6 | 07 | 10 | 09 | 3 | 11 | 18 | 8 | 22 | 26 | 14 | 5 | 5 | 19 | 2 | 2 | 19 | 10 | 2 | 4 | 1 | 1 | 14 | 1 | 1 | 4 | 5 | 9 | 10 | 20 | 1 | 15 | 38 | 2 | 18 | 21 | 2 | 1 | 6 | 4 | 2 | 1 | 11 | 49 |
2024/244期 | 03 | 1 | 6 | 03 | 3 | 13 | 7 | 1 | 11 | 1 | 4 | 1 | 19 | 13 | 23 | 15 | 15 | 6 | 6 | 19 | 3 | 3 | 20 | 23 | 3 | 5 | 26 | 2 | 15 | 2 | 2 | 5 | 6 | 10 | 11 | 21 | 2 | 16 | 1 | 3 | 19 | 22 | 3 | 2 | 7 | 5 | 3 | 47 | 12 | 1 |
2024/245期 | 17 | 2 | 7 | 1 | 4 | 14 | 06 | 2 | 12 | 2 | 5 | 2 | 20 | 13 | 24 | 1 | 16 | 17 | 7 | 1 | 4 | 4 | 21 | 1 | 4 | 25 | 1 | 3 | 16 | 3 | 3 | 31 | 32 | 11 | 12 | 35 | 3 | 17 | 2 | 4 | 20 | 23 | 4 | 3 | 8 | 6 | 4 | 1 | 13 | 2 |
2024/246期 | 15 | 3 | 02 | 2 | 5 | 15 | 1 | 3 | 13 | 3 | 6 | 3 | 21 | 1 | 25 | 15 | 17 | 1 | 8 | 2 | 5 | 5 | 22 | 2 | 5 | 25 | 2 | 27 | 17 | 29 | 4 | 1 | 1 | 12 | 13 | 1 | 4 | 18 | 38 | 5 | 21 | 24 | 5 | 4 | 9 | 7 | 46 | 2 | 14 | 3 |
2024/247期 | 31 | 4 | 1 | 3 | 6 | 16 | 2 | 4 | 14 | 4 | 7 | 4 | 22 | 13 | 26 | 1 | 18 | 2 | 9 | 3 | 6 | 6 | 22 | 3 | 6 | 1 | 3 | 1 | 18 | 29 | 5 | 31 | 2 | 33 | 14 | 2 | 5 | 19 | 1 | 6 | 22 | 25 | 6 | 5 | 10 | 45 | 46 | 3 | 15 | 4 |
